Description | Amount | Unit | Calories | |
![]() | Latte PS | 200.0 | g | 94.0 |
![]() | Cornflakes nobrand | 30.0 | g | 113.7 |
![]() | Biscotti Secchi | 2.0 | Biscotto | 42.8 |
![]() | Honey | 1.5 | tbsp | 95.8 |
![]() | Zucchero | 4.0 | Bustina | 80.0 |
![]() | Eggplant, cooked, boiled, drained, with salt | 125.0 | g | 41.3 |
![]() | Cornetto | 50.0 | g | 205.5 |
![]() | Nutella | 10.0 | g | 53.0 |
![]() | Pasta di Semola | 80.0 | g | 296.8 |
![]() | Pomodori Pelati | 100.0 | g | 22.0 |
![]() | Pancetta di Maiale | 35.0 | g | 160.3 |
![]() | Mela | Mela | 129.0 | |
![]() | Biscotti Secchi | 2.0 | Biscotto | 42.8 |
![]() | Walking 3.0 mph, moderate | 30.0 | Minutes | -120.5 |
![]() | Pastina | 70.0 | g | 256.9 |
![]() | Egg, whole, cooked, hard-boiled | 1.0 | large | 77.5 |
Per un totale di 1711 kcal. Cornetto incluso.
Nessun commento:
Posta un commento